Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet Free, Tile |
| Fireplace | Custom, Multi-Sided, Wood Burning |
| Appliances | Built-In Electric Range, Double Oven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Other Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Bookcases, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Great Room, Kitchen Island, Main Level Primary, Pantry, Shower Only, Skylights, Separate Shower, Water Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat, Pitched, Shingle |
| Lot Features | Landscaped, Sprinklers Automatic, Views |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Courtyard, Fence, Privacy Wall, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,950 Sq.Ft. |
| TOTAL AREA | 1,950 Sq.Ft. |
| LOT SIZE | 5,227.2 Sq.Ft. |
| MLS® ID | 1071819 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Patio Home, Pueblo |
| ELEMENTARY SCHOOL | Double Eagle |
| MIDDLE SCHOOL | Desert Ridge |
| HIGH SCHOOL | La Cueva |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US