Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet |
| Appliances | Free-Standing Gas Range |
| Other Interior Features | Main Level Master, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | August 1, 2023 |
| LIVING SPACE | 1,458 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1035190 |
| Type | Residential |
| Year Built | 2005 |
| ELEMENTARY SCHOOL | Painted Sky |
| MIDDLE SCHOOL | Jimmy Carter |
| HIGH SCHOOL | West Mesa |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US