Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Brick, Tile |
| Fireplace | Kiva, Log Lighter, Wood Burning |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Indoor Grill, Microwave, Refrigerator, Water Softener Owned, Washer |
| Other Interior Features | Beamed Ceilings, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Family/Dining Room, Great Room, High Ceilings, High Speed Internet, Hot Tub/Spa, Country Kitchen, Kitchen Island, Living/Dining Room, Main Level Master, Pantry, Shower Only, Skylights, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Private, Well |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| POOL | Gunite, In Ground |
| ROOF | Flat, Membrane, Rubber |
| Lot Features | Cul-De-Sac, Lawn, Sprinklers Automatic, Trees, Views |
| Parking | Finished Garage, Heated Garage, Oversized |
| Heat type | Combination, Radiant |
| Air Conditioning | Refrigerated |
| Sewer | Septic Tank |
| Disability Features | Wheelchair Access, Low Threshold Shower |
| Green Features | None |
| Other Exterior Features | Courtyard, Deck, Fully Fenced, Fence, Hot Tub/Spa, Private Yard, Water Feature, Sprinkler/Irrigation, Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,125 Sq.Ft. |
| LOT SIZE | 3.19 Acres |
| MLS® ID | 1036208 |
| Type | Residential |
| Year Built | 1992 |
| Architecture Styles | Pueblo |
| MIDDLE SCHOOL | Taylor |
| HIGH SCHOOL | Cibola |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US