Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Separate Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,263 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 1036090 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Ventana Ranch |
| MIDDLE SCHOOL | Tony Hillerman |
| HIGH SCHOOL | Volcano Vista |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US