Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Tile |
| Fireplace | Wood Burning |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Refrigerator, Washer |
| Other Interior Features | Main Level Master |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1022959 |
| Type | Residential |
| Year Built | 1954 |
| ELEMENTARY SCHOOL | Matheson Park |
| MIDDLE SCHOOL | Hoover |
| HIGH SCHOOL | Eldorado |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US