Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal |
| Other Interior Features | Breakfast Area, Dual Sinks, Kitchen Island, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| ROOF | Flat, Pitched |
| Lot Features | Cul-De-Sac, Landscaped |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | Solar |
| Other Exterior Features | Patio, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | February 6, 2026 |
| LIVING SPACE | 1,673 Sq.Ft. |
| TOTAL AREA | 1,673 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 1096179 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Rio Rancho |
| Architecture Styles | Territorial |
| ELEMENTARY SCHOOL | E Stapleton |
| MIDDLE SCHOOL | Eagle Ridge |
| HIGH SCHOOL | V. Sue Cleveland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US