Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Log |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Wine Cooler |
| Other Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Main Level Primary, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat |
| Lot Features | Landscaped, Views |
| Parking | Attached, Garage, Garage Door Opener, Oversized |
| Heat type | Radiant |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | Wheelchair Access |
| Green Features | Solar |
| Other Exterior Features | Balcony, Private Yard, RV Parking/RV Hookup |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,748 Sq.Ft. |
| TOTAL AREA | 2,748 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 1055995 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | Seven Bar |
| MIDDLE SCHOOL | Taylor |
| HIGH SCHOOL | Cibola |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US