Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Tar/Gravel |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fully Fenced |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,113 Sq.Ft. |
| TOTAL AREA | 1,113 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1044773 |
| Type | Residential |
| Year Built | 1963 |
| ELEMENTARY SCHOOL | Carlos Rey |
| MIDDLE SCHOOL | George I. Sanchez |
| HIGH SCHOOL | Atrisco Heritage |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US