Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Fireplace | Decorative, Glass Doors, Gas Log |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator, Range Hood, Self Cleaning Oven, Washer |
| Other Interior Features | Attic, Bookcases, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Great Room, Main Level Master, Pantry, Shower Only, Skylights, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| POOL | Community |
| ROOF | Shingle |
| Lot Features | Lawn, Landscaped, Planned Unit Development, Sprinklers Partial, Trees, Alley |
| Parking | Electricity, Finished Garage, Heated Garage, Storage, Workshop in Garage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Public Sewer |
| Disability Features | Wheelchair Access |
| Security Features | Security Gate, Smoke Detector(s) |
| Other Exterior Features | Courtyard, Private Yard, Landscaping |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,768 Sq.Ft. |
| LOT SIZE | 5,985 Sq.Ft. |
| MLS® ID | 1025343 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Tomasita |
| MIDDLE SCHOOL | Kennedy |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US