Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet Free, Tile |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | Main Level Primary, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Composition, Pitched, Shingle |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,570 Sq.Ft. |
| TOTAL AREA | 1,570 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1070305 |
| Type | Residential |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Carlos Rey |
| MIDDLE SCHOOL | Jimmy Carter |
| HIGH SCHOOL | West Mesa |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US