Price Upon Request
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Other Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Jack and Jill Bath, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Shared Well |
| Utilities | Electricity Connected, Propane |
| ROOF | Metal, Pitched |
| Parking | RV Access/Parking |
| Heat type | Central, Forced Air, Multiple Heating Units |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Septic Tank |
| Green Features | None |
| Other Exterior Features | RV Hookup, Water Feature |
| Status | Sold |
|---|---|
| Date Sold | August 6, 2026 |
| LIVING SPACE | 2,377 Sq.Ft. |
| TOTAL AREA | 2,377 Sq.Ft. |
| LOT SIZE | 0.84 Acres |
| MLS® ID | 1106522 |
| Type | Residential |
| Year Built | 1960 |
| ELEMENTARY SCHOOL | A Montoya |
| MIDDLE SCHOOL | Roosevelt |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US