Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | None |
| Flooring | Carpet, Tile |
| Appliances | Free-Standing Gas Range |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Pantry, Tub Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched |
| Lot Features | None |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fully Fenced |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,289 Sq.Ft. |
| TOTAL AREA | 1,289 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 1075721 |
| Type | Residential |
| Year Built | 1961 |
| ELEMENTARY SCHOOL | Tomasita |
| MIDDLE SCHOOL | Kennedy |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US