Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Cove Ceiling, Multiple Living Areas, Main Level Master, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| ROOF | Flat, Tar/Gravel |
| Lot Features | Corner Lot, Landscaped |
| Parking | Detached, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Other Exterior Features | Private Entrance, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | January 4, 2023 |
| LIVING SPACE | 1,289 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 1026224 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | Whittier |
| MIDDLE SCHOOL | Wilson |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US