Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave |
| Other Interior Features | Bookcases, Breakfast Area, Main Level Master |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,792 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1038684 |
| Type | Residential |
| Year Built | 1965 |
| ELEMENTARY SCHOOL | Chelwood |
| MIDDLE SCHOOL | Jackson |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US