Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Fireplace | Wood Burning |
| Appliances | Free-Standing Gas Range, Microwave |
| Other Interior Features | Breakfast Area, Family/Dining Room, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| TOTAL AREA | 1,488 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 1079083 |
| Type | Residential |
| Year Built | 1970 |
| ELEMENTARY SCHOOL | Apache |
| MIDDLE SCHOOL | Kennedy |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US