Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Other |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator, Range Hood |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Main Level Primary, Shower Only, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| Date Sold | October 23, 2024 |
| LIVING SPACE | 1,815 Sq.Ft. |
| TOTAL AREA | 1,815 Sq.Ft. |
| LOT SIZE | 6,882.48 Sq.Ft. |
| MLS® ID | 1069745 |
| Type | Residential |
| Year Built | 1979 |
| Price upon request | |
|---|---|
| Zoning | Out of MLS Area |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US