$349,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Range Hood, Washer |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Primary Suites, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat |
| Heat type | Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Balcony, Outdoor Grill |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| TOTAL AREA | 1,064 Sq.Ft. |
| LOT SIZE | 0.95 Acres |
| MLS® ID | 1102602 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Southeast Albuquerque |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Lew Wallace |
| MIDDLE SCHOOL | Washington |
| HIGH SCHOOL | Albuquerque |
| SALES PRICE | $349,000 |
|---|---|
| REAL ESTATE TAXES | $42,391/yr |
| HOA Fees | $285/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US