$209,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | Wood Burning |
Other Interior Features | Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
ROOF | Pitched, Shingle |
Lot Features | Corner Lot, Trees, Xeriscape |
Parking | Attached, Garage |
Heat type | Central, Forced Air |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Green Features | None |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,403 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 1087230 |
Type | Residential |
Year Built | 1958 |
ELEMENTARY SCHOOL | Onate (y) |
MIDDLE SCHOOL | Jackson |
HIGH SCHOOL | Manzano |
SALES PRICE | $209,900 |
---|---|
REAL ESTATE TAXES | $1,959/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US