Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Custom, Multi-Sided, Wood Burning |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Metal, Pitched |
| Lot Features | Xeriscape |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air, Wall Furnace |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fence, Privacy Wall |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,880 Sq.Ft. |
| TOTAL AREA | 1,880 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1054233 |
| Type | Residential |
| Year Built | 1961 |
| ELEMENTARY SCHOOL | Bellehaven |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | Sandia |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US