Price Upon Request
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Laminate, Vinyl |
| Fireplace | Custom, Gas Log |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Convection Oven, Double Oven, Dishwasher, Disposal, Refrigerator, Range Hood |
| Other Interior Features | Beamed Ceilings, Wet Bar, Bookcases, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Great Room, Kitchen Island, Multiple Living Areas, Main Level Primary, Sitting Area in Master, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Gunite, Heated, In Ground |
| ROOF | Pitched, Shingle |
| Lot Features | Lawn, Landscaped, Sprinklers Automatic, Trees, Views |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Storage, Workshop in Garage |
| Heat type | Central, Forced Air, Multiple Heating Units, Natural Gas |
| Air Conditioning | Evaporative Cooling, Refrigerated |
| Sewer | Public Sewer |
| Security Features | Security System, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Fence, Private Yard, Sprinkler/Irrigation, Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,520 Sq.Ft. |
| TOTAL AREA | 4,520 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 1085309 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Uptown |
| Architecture Styles | Custom |
| ELEMENTARY SCHOOL | Mark Twain (y) |
| MIDDLE SCHOOL | Hayes |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US