Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Laminate, Tile |
| Fireplace | Glass Doors, Wood Burning |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal |
| Other Interior Features | Breakfast Bar, Entrance Foyer, Great Room, Multiple Living Areas, Main Level Master, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Sewer Not Available |
| ROOF | Pitched |
| Lot Features | Cul-De-Sac, Landscaped, Trees |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | None |
| Disability Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,527 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 1030060 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Bellehaven |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | Sandia |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US