Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Carpet |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available |
| ROOF | Shingle |
| Heat type | Central, Forced Air |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,372 Sq.Ft. |
| TOTAL AREA | 1,372 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 1080591 |
| Type | Residential |
| Year Built | 1968 |
| ELEMENTARY SCHOOL | Onate (y) |
| MIDDLE SCHOOL | Jackson |
| HIGH SCHOOL | Eldorado |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US