Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Other, See Remarks |
| Utilities | None |
| ROOF | Pitched |
| Parking | Door-Multi, Two Car Garage |
| Heat type | None |
| Air Conditioning | Evaporative Cooling |
| Sewer | Other, See Remarks |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| TOTAL AREA | 1,680 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 1080118 |
| Type | Manufactured-Mobile |
| Year Built | 1988 |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US