Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Laminate, Tile |
| Fireplace | Custom, Glass Doors, Gas Log |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Garden Tub/Roman Tub, Loft, Living/Dining Room, Multiple Primary Suites, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Tar/Gravel |
| Lot Features | Planned Unit Development, Sprinklers Automatic, Trees, Views, Xeriscape |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Security Features | Security System, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Courtyard, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,053 Sq.Ft. |
| TOTAL AREA | 2,053 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 1086056 |
| Type | Residential |
| Year Built | 1996 |
| ELEMENTARY SCHOOL | Double Eagle |
| MIDDLE SCHOOL | Desert Ridge |
| HIGH SCHOOL | La Cueva |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US