$250,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup |
| Flooring | Laminate |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Home Office, Living/Dining Room, Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Pitched |
| Heat type | Central |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Courtyard, Patio, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,048 Sq.Ft. |
| TOTAL AREA | 1,048 Sq.Ft. |
| LOT SIZE | 8,276 Sq.Ft. |
| MLS® ID | 1098097 |
| Type | Residential |
| Year Built | 1955 |
| ELEMENTARY SCHOOL | Pajarito |
| MIDDLE SCHOOL | Polk |
| HIGH SCHOOL | Rio Grande |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $2,279/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US