Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile, Wood |
| Fireplace | Gas Log, Multi-Sided |
| Appliances | Convection Oven, Double Oven, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Great Room, Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Home Office, Living/Dining Room, Multiple Living Areas, Main Level Primary, Separate Shower, Cable TV, Water Closet(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| ROOF | Tar/Gravel |
| Lot Features | Cul-De-Sac, Landscaped, Sprinklers Partial, Trees, Views |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security System |
| Green Features | None |
| Other Exterior Features | Courtyard, Fence, Patio, Privacy Wall, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| Date Sold | March 28, 2024 |
| LIVING SPACE | 1,691 Sq.Ft. |
| TOTAL AREA | 1,691 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 1056480 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Custom, Patio Home |
| ELEMENTARY SCHOOL | Double Eagle |
| MIDDLE SCHOOL | Desert Ridge |
| HIGH SCHOOL | La Cueva |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US