Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator |
| Other Interior Features | Breakfast Bar, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Flat |
| Lot Features | None |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Baseboard |
| Sewer | Public Sewer |
| Disability Features | Wheelchair Access |
| Green Features | None |
| Other Exterior Features | Fence, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| TOTAL AREA | 1,100 Sq.Ft. |
| LOT SIZE | 4,095 Sq.Ft. |
| MLS® ID | 1076426 |
| Type | Residential |
| Year Built | 1977 |
| ELEMENTARY SCHOOL | Tomasita |
| MIDDLE SCHOOL | Kennedy |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US