Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate, Tile |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat |
| Lot Features | None |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 915 Sq.Ft. |
| TOTAL AREA | 915 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 1085268 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | Zuni |
| MIDDLE SCHOOL | McKinley |
| HIGH SCHOOL | Del Norte |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US