$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator, Range Hood |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Great Room, Multiple Living Areas, Main Level Primary, Pantry, Skylights, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Landscaped, Views |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Combination, Central |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Courtyard, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,889 Sq.Ft. |
| TOTAL AREA | 1,889 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 1109626 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Rio Rancho |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Sandia Vista |
| MIDDLE SCHOOL | Mountain View |
| HIGH SCHOOL | V. Sue Cleveland |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $4,012/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US