Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Flat, Pitched |
| Heat type | Central, Forced Air, Passive Solar |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | Solar |
| Other Exterior Features | Fully Fenced, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 753 Sq.Ft. |
| TOTAL AREA | 753 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 1055030 |
| Type | Residential |
| Year Built | 1959 |
| ELEMENTARY SCHOOL | Cochiti (y) |
| MIDDLE SCHOOL | Garfield |
| HIGH SCHOOL | Valley |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US