Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Propane Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Custom, Pellet Stove, Outside |
| Appliances | Cooktop, Down Draft, Dryer, Dishwasher, Instant Hot Water, Microwave, Range, Refrigerator, Water Softener Owned, Washer, Solar Hot Water |
| Other Interior Features | Beamed Ceilings, Bookcases, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Family/Dining Room, High Ceilings, In-Law Floorplan, Jack and Jill Bath, Jetted Tub, Country Kitchen, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Skylights, Separate Shower, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 6.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Connected |
| POOL | Community |
| ROOF | Pitched, Tile |
| Lot Features | Corner Lot, Landscaped, Meadow, Sprinklers Automatic, Trees, Wooded |
| Parking | Attached, Garage, Oversized, RV Garage |
| Heat type | Combination, Pellet Stove |
| Air Conditioning | Refrigerated |
| Sewer | Septic Tank |
| Disability Features | Low Threshold Shower |
| Security Features | Smoke Detector(s) |
| Green Features | Solar |
| Other Exterior Features | Courtyard, Outdoor Grill, Privacy Wall, Private Yard, Sprinkler/Irrigation, Propane Tank - Owned, Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,865 Sq.Ft. |
| TOTAL AREA | 3,865 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 1067690 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | Pueblo |
| ELEMENTARY SCHOOL | A Montoya |
| MIDDLE SCHOOL | Roosevelt |
| HIGH SCHOOL | Manzano |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US