Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile |
| Appliances | Dishwasher |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Utility Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Parking | Attached, Garage |
| Heat type | Combination, Central, Forced Air, Multiple Heating Units |
| Air Conditioning | Central Air, Multi Units, Refrigerated |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Courtyard, Fence, Privacy Wall, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,536 Sq.Ft. |
| TOTAL AREA | 2,536 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 1039101 |
| Type | Residential |
| Year Built | 2004 |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US