Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Vinyl |
| Fireplace | Custom, Wood Burning |
| Appliances | Cooktop, Double Oven |
| Other Interior Features | Breakfast Bar, Main Level Primary, Shower Only, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Other, See Remarks |
| ROOF | Pitched, Shingle |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | Wheelchair Access |
| Green Features | None |
| Other Exterior Features | Patio, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,075 Sq.Ft. |
| TOTAL AREA | 2,075 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 1065436 |
| Type | Residential |
| Year Built | 1971 |
| ELEMENTARY SCHOOL | Mitchell |
| MIDDLE SCHOOL | Hoover |
| HIGH SCHOOL | Eldorado |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US