Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Free-Standing Gas Range, Refrigerator |
| Other Interior Features | Bookcases, Ceiling Fan(s), Multiple Living Areas, Main Level Primary |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| ROOF | Flat, Membrane, Rubber |
| Lot Features | Corner Lot |
| Heat type | Multiple Heating Units |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,004 Sq.Ft. |
| TOTAL AREA | 3,004 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 1043475 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Northern New Mexico |
| ELEMENTARY SCHOOL | Cochiti (y) |
| MIDDLE SCHOOL | Garfield |
| HIGH SCHOOL | Valley |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US