Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Brick |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Refrigerator |
| Other Interior Features | Great Room, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Skylights, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Sewer Not Available |
| POOL | In Ground, Community |
| ROOF | Tar/Gravel |
| Lot Features | Garden, Landscaped, Planned Unit Development, Many Trees |
| Heat type | Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | None |
| Green Features | None |
| Other Exterior Features | Courtyard, Landscaping |
| Status | Sold |
|---|---|
| Date Sold | July 1, 2026 |
| LIVING SPACE | 1,170 Sq.Ft. |
| TOTAL AREA | 1,170 Sq.Ft. |
| LOT SIZE | 1,525 Sq.Ft. |
| MLS® ID | 1104550 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Southeast Albuquerque |
| Architecture Styles | Bungalow |
| ELEMENTARY SCHOOL | Alvarado |
| MIDDLE SCHOOL | Taft |
| HIGH SCHOOL | Valley |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US