Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Laminate |
| Fireplace | Glass Doors |
| Appliances | Dishwasher, Free-Standing Gas Range, Range Hood |
| Other Interior Features | Dual Sinks, Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Pitched |
| Heat type | Central, Forced Air |
| Sewer | Septic Tank |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,090 Sq.Ft. |
| TOTAL AREA | 2,090 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 1074397 |
| Type | Manufactured-Mobile |
| Year Built | 1997 |
| Architecture Styles | Mobile Home |
| Price upon request | |
|---|---|
| Zoning | Out of MLS Area |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US