Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Wood Burning |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat |
| Heat type | Floor Furnace |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Other Exterior Features | Private Entrance, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | March 22, 2023 |
| LIVING SPACE | 1,474 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 1029662 |
| Type | Residential |
| Year Built | 1950 |
| ELEMENTARY SCHOOL | Zia |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US