Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet Free, Tile |
| Fireplace | Gas Log |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Primary Suites, Shower Only, Separate Shower, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| ROOF | Flat, Pitched |
| Lot Features | Cul-De-Sac, Landscaped, Xeriscape |
| Parking | Attached, Garage, Garage Door Opener, Oversized |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Balcony, Deck, Privacy Wall, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| Date Sold | February 21, 2025 |
| LIVING SPACE | 1,577 Sq.Ft. |
| TOTAL AREA | 1,577 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 1076751 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Comanche |
| MIDDLE SCHOOL | Cleveland |
| HIGH SCHOOL | Sandia |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US