Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 955 Sq.Ft. |
| TOTAL AREA | 955 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1057970 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | Edward Gonzales |
| MIDDLE SCHOOL | Jimmy Carter |
| HIGH SCHOOL | West Mesa |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US