Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Metal, Pitched |
| Lot Features | None |
| Parking | Attached, Garage |
| Heat type | Wall Furnace |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,428 Sq.Ft. |
| TOTAL AREA | 1,428 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1066740 |
| Type | Residential |
| Year Built | 1945 |
| ELEMENTARY SCHOOL | Lavaland |
| MIDDLE SCHOOL | John Adams |
| HIGH SCHOOL | West Mesa |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US