Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Gas Log |
| Appliances | Built-In Electric Range, Disposal, Microwave |
| Other Interior Features | Dual Sinks, Kitchen Island, Multiple Living Areas, Main Level Master, Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Tile |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Green Features | Solar |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,140 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1028932 |
| Type | Residential |
| Year Built | 2002 |
| ELEMENTARY SCHOOL | Chaparral |
| MIDDLE SCHOOL | Lyndon B Johnson |
| HIGH SCHOOL | Volcano Vista |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US