$399,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate |
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Meadow, Views, Wooded |
| Parking | Attached, Finished Garage, Garage |
| Heat type | Ductless |
| Air Conditioning | Ductless, Refrigerated |
| Sewer | Septic Tank |
| Green Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,707 Sq.Ft. |
| TOTAL AREA | 1,707 Sq.Ft. |
| LOT SIZE | 1.89 Acres |
| MLS® ID | 1099830 |
| Type | Residential |
| Year Built | 2026 |
| Architecture Styles | Ranch |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $280/yr |
| HOA Fees | $30/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US