Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Vinyl |
| Fireplace | Glass Doors |
| Appliances | Refrigerator, Range Hood |
| Other Interior Features | Bookcases, Ceiling Fan(s), High Ceilings, High Speed Internet, Multiple Living Areas, Main Level Master |
| Stories | 1 |
|---|---|
| Water Source | Community/Coop |
| Utilities | Cable Available, Natural Gas Connected, Water Connected |
| ROOF | Metal, Pitched |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Disability Features | None |
| Other Exterior Features | Fully Fenced, Private Yard |
| Status | Sold |
|---|---|
| Date Sold | June 9, 2023 |
| LIVING SPACE | 2,240 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 1033082 |
| Type | Manufactured-Mobile |
| Year Built | 1991 |
| Architecture Styles | Mobile Home |
| ELEMENTARY SCHOOL | Edgewood |
| MIDDLE SCHOOL | Edgewood |
| HIGH SCHOOL | Moriarty |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US