$529,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Tile |
| Fireplace | Custom, Gas Log |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Bookcases, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Jetted Tub, Multiple Living Areas, Main Level Primary, Skylights, Soaking Tub, Separate Shower, Walk-In Closet(s), Central Vacuum |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| ROOF | Pitched, Tile |
| Lot Features | Corner Lot, Cul-De-Sac, Lawn, Landscaped, Sprinklers Partial |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Hot Water, Radiant |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Patio, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,351 Sq.Ft. |
| TOTAL AREA | 2,351 Sq.Ft. |
| LOT SIZE | 9,757 Sq.Ft. |
| MLS® ID | 1095469 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Custom |
| ELEMENTARY SCHOOL | Osuna |
| MIDDLE SCHOOL | Madison |
| HIGH SCHOOL | Sandia |
| SALES PRICE | $529,000 |
|---|---|
| REAL ESTATE TAXES | $5,170/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US