Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
| Other Interior Features | Kitchen Island, Multiple Living Areas, Main Level Master, Shower Only, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| ROOF | Flat |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,750 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 1031880 |
| Type | Residential |
| Year Built | 1973 |
| ELEMENTARY SCHOOL | Chaparral |
| MIDDLE SCHOOL | John Adams |
| HIGH SCHOOL | West Mesa |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US