Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Carpet Free |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Other Interior Features | Garden Tub/Roman Tub, Home Office, Kitchen Island, Pantry, Separate Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat, Tar/Gravel |
| Lot Features | Alley |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,103 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 1034701 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Mesa Del Sol |
| ELEMENTARY SCHOOL | Bandelier |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Albuquerque |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US