Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Gas Log |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dishwasher, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
| Other Interior Features | Cathedral Ceiling(s), Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| POOL | Community |
| ROOF | Membrane, Rubber |
| Lot Features | Corner Lot, Landscaped |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air, Refrigerated |
| Sewer | Public Sewer |
| Green Features | Solar |
| Other Exterior Features | Fully Fenced, Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,694 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 1039395 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Bandelier |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Albuquerque |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US