Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Main Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Sewer Not Available |
| ROOF | Pitched |
| Heat type | Central, Forced Air |
| Air Conditioning | Central Air, Evaporative Cooling |
| Sewer | None |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Fence, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 1036329 |
| Type | Residential |
| Year Built | 1978 |
| ELEMENTARY SCHOOL | Alvarado |
| MIDDLE SCHOOL | Taft |
| HIGH SCHOOL | Valley |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US