Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate |
| Fireplace | Wood Burning |
| Appliances | Dryer, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Gunite, In Ground, Community |
| ROOF | Pitched, Tile |
| Lot Features | Lawn, Sprinkler System, Trees, Xeriscape |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Balcony, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 900 Sq.Ft. |
| LOT SIZE | 3,397.68 Sq.Ft. |
| MLS® ID | 1088108 |
| Type | Condo |
| Year Built | 1985 |
| ELEMENTARY SCHOOL | Arroyo Del Oso |
| MIDDLE SCHOOL | Cleveland |
| HIGH SCHOOL | Del Norte |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US