Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Laminate |
| Fireplace | Glass Doors |
| Appliances | Dryer, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Country Kitchen, Kitchen Island, Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Not Available, Natural Gas Not Available, Phone Not Available, Sewer Not Available, Water Not Available |
| ROOF | Pitched, Shingle |
| Lot Features | Landscaped, Alley |
| Parking | Door-Multi, Detached, Garage, Two Car Garage |
| Heat type | Central, Forced Air, Wall Furnace |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Fence, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,417 Sq.Ft. |
| TOTAL AREA | 1,417 Sq.Ft. |
| LOT SIZE | 8,276.4 Sq.Ft. |
| MLS® ID | 1073664 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Whittier |
| MIDDLE SCHOOL | Wilson |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US